23rd Annual Los Cazadores Deer Contest (2008-2009) Back to Leaderboard »
Low Fence: Widest Spread
1st Place
Low Fence: Widest SpreadDAN DINGES
HOUSTON, TX
| Score: | 147 3/8 |
| Harvest County: | ZAVALA |
| Ranch: | CHAPAROSA RANCH |
| Outfitter: | KENNETH BANNOWSKY |
| Other: | 30 2/8 INCHES WIDE |
| Gear: | GUN: CUSTOM 300 ULTRA MAG |
| Click for larger picture | |
2nd Place
Low Fence: Widest SpreadJIM BELL
BLOOMFILED HILLS, MI
| Score: | 151 6/8 |
| Harvest County: | WEBB |
| Ranch: | BRISCOE RANCH |
| Outfitter: | JOHN AUSTIN |
| Other: | 28 2/8 INCHES WIDE |
| Gear: | |
| Click for larger picture | |




